μΌμ±μ μ κ°€λμ λΆ6 μ리μ¦, λμμ§ λ ΈνΈλΆ κ°κ²©μ λ²½μ λμ μ μμκΉ?
μν΄κ° μ°Ύμμ€λ©΄ μλ‘μ΄ μ νλ€μ΄ λμ΅λλ€. νΉν μ νκΈ°κ° λ€κ°μ€λ©΄ λ ΈνΈλΆ μμ₯μ΄ μΆλ μ΄κΈ°μ μ μμ΄ λ±μ₯νλλ°μ. μ¬ν΄λ μλ‘μ΄ λ ΈνΈλΆμ λν κΈ°λλ ν¬μ§λ§, AIλ‘ μΈν νλ±ν λ¨κ³Ό GPU κ°κ²© μ΄μλ‘ κΈ°λ보λ€λ μ°λ €κ° ν° μν©μ΄κΈ°λ νμ£ . κ·Έλ§νΌ μ¬ν΄ μ λ ΈνΈλΆμ ꡬ맀νλ €κ³ νμ ¨λ λΆμ΄ κ³μλ€λ©΄ ν΅μ₯μ΄ νμν΄μ§λ κ²½νμ νκ² λ ν λ°... μΌμ±μ μκ° CES 2026 μ¦μ 곡κ°ν κ°€λμ λΆ6 μ리μ¦μ λν΄μλ κΈ°λ λͺ»μκ² μ°λ €κ° ν¬λ€μ.;;
κ°€λμ λΆ6(Galaxy Book6)μ κ°€λμ λΆ6 νλ‘(Galaxy Book6 Pro), κ°€λμ λΆ6 μΈνΈλΌ(Galaxy Book6 Ultra)μ 3μ’ μΌλ‘ ꡬμ±λ κ°€λμ λΆ6 μ리μ¦λ μ΅μ λͺ¨λΈλ΅κ² μΈν 18A 곡μ κΈ°λ°μ μΈν μ½μ΄ μΈνΈλΌ μλ¦¬μ¦ 3 νλ‘μΈμλ₯Ό νμ¬νκ³ μμ΅λλ€. AI μλμ΄λ μ΅λ 50TOPS μμ€μ NPUλ₯Ό νμ¬νκ³ μκ³ , μΈνΈλΌ λͺ¨λΈμ κ²½μ° μλΉλμ μ§ν¬μ€ RTX 5060/5070 GPUλ νμ¬νκ³ μμ΅λλ€. μΌμ±λ΅κ² λμ€νλ μ΄λ λ€μ΄λ΄λ―Ή AMOLED 2Xμ΄κ³ λλΉ μ νΈλͺ¨μ€λ₯Ό μ§μνλ©° μΈνΈλΌ λͺ¨λΈμΈ κ²½μ° μ€νΌμ»€κ° 6κ°.


κ²μ΄λ° λ ΈνΈλΆμ΄ μλλΌκ³ ν΄λ νΌν μ μλ λ°μ΄ κ΄λ¦¬λ₯Ό μν΄ λ² μ΄νΌ μ±λ²μ λμΌ ν¬ μ€κ³λ‘ μ΄κ³Ό μμμ μ‘κΈ° μν΄ λ Έλ ₯νλ€κ³ νκ³ 30λΆ μΆ©μ μ 63%κΉμ§ μΆ©μ λλ λ°°ν°λ¦¬λ μ΅λ 30μκ° λμμ μ¬μμ΄ κ°λ₯ν μμ€. μμ ν ν€λΌ λΆλ₯΄λ μ«μν€κ° μ¬λΌμ§ λμμΈμ νλ‘λ 11.9mm, μΈνΈλΌλ 15.4mmμ λΉκ΅μ μμ λκ»μ λλ€. μ λ°μ μΈ μ€νμΌμ μΌμ± κ°€λμ λΆ νΉμ μ μ€νμΌμ μ΄μ΄κ°κ³ μκ³ μ.



κ°€λμ μ€λ§νΈν°μμλ μ΄μ¬ν λ°κ³ μλ κ²μ²λΌ κ°€λμ AIλ μ§μνκ³ μλλ°μ. ν μ€νΈλ μ΄λ―Έμ§ μ ν μ λ°λ‘ μ 보λ₯Ό μ 곡νλ AI μ λ νΈ, μ΄λ―Έμ§ λ°°κ²½μ μ κ±°νκ±°λ κ³ νμ§ μ΄λ―Έμ§λ₯Ό λ§λ€μ΄μ£Όλ AI μ»·μμ λ±μ μ§μνκ³ κ°€λμ μνκ³ λ΄μ νμΌ κ³΅μ λ μ μ΄λ μ μ°νκ² μ§μν©λλ€. λ¬Έμ λ μμ μΈκΈν κ²μ²λΌ μμ μ΄μμΌλ‘ λμ κ°κ²©μΈλ°μ. λΆν κ°κ²© μμ²΄κ° νλ±νκ³ μλ μν©μ΄λ μ΄ν΄κ° μ λλ 건 μλμ§λ§, μλΉμ μ μ₯μμ μμ μ λ ΄νμ§ μμ κ°κ²©μ΄ 걸리λ μν©. μμλΆν° νλν 2026λ λ ΈνΈλΆ μμ₯μμ κ°€λμ λΆ6κ° μ μ ν μ μμμ§ μ§μΌλ³΄μμ£ . νΉμ νμνμλ©΄ ν΅μ₯ λ λ ν μ±μλμ μΌ ν κ±°μμ.@_@/ κ°€λμ λΆ6 νλ‘μ κ²½μ° 341λ§ μλΆν° κ°€λμ λΆ6 μΈνΈλΌλ 463λ§ μλΆν° μΆλ°νλλΌκ³ μ.;;;
| Galaxy Book6 (14-inch, 16-inch) | ||
| Dimension* | 313.4×221.1×14.9mm | 357.1×248.0×16.8mm (Touch) 357.1×248.0×14.9mm(Non-Touch) |
| *Accuracy of numbers may vary depending on measurements used. | ||
| Weight* | 1.48 kg | 1.85 kg (Touch) / 1.75 kg(Non-Touch) |
| *Weight may vary by market. | ||
| OS | Windows 11 Home | |
| *Edition version and availability timing may vary depending on model and/or market. | ||
| Display | 14.0-inch IPS Anti-Glare, WUXGA (1,920×1,200), 350 nits | 16.0-inch IPS Touch, WUXGA (1,920×1,200), 350 nits 16.0-inch IPS Anti-Glare,WUXGA (1,920 x 1,200), 350 nits |
| * Measured diagonally as a full rectangle without accounting for the rounded corners. Actual viewable area is less due to the rounded corners. | ||
| Processor | Intel® Core™ Ultra 7 / 5 | |
| *Specifications may vary depending on model and/or market. | ||
| NPU | Intel® NPU (up to 49 TOPS) | |
| *NPU performance may vary by processor. | ||
| Graphic | Intel® Graphics | |
| *Specifications may vary depending on model and/or market. | ||
| Network | Wi-Fi 6E, Bluetooth v5.4, 802.11 ax 2×2 | |
| *Actual speed may vary depending on market, carrier and user environment. Wi-Fi 6E availability may vary due to OS version, market, location, network conditions and other factors. Wi-Fi 6E wireless network routers required and sold separately. | ||
| Color | Gray, Silver | |
| Memory | 16GB/32GB (LPDDR5X) | |
| *Availability may vary by model. | ||
| Storage | 256GB/512GB/1TB SSD (PCIe), Expansion Slot (14-inch, 2230 only) | |
| *Availability may vary by model and/or market **Actual storage space availability may vary depending on pre-installed software and by market, file size and format. |
||
| Camera | 2MP | |
| Microphone/Speaker | Internal Dual Array Digital Microphones / Stereo speaker, Dolby Atmos® | |
| Keyboard | Two tone Pro keyboard (Backlit keyboard) | |
| *Keyboard layout may vary by market. | ||
| Trackpad | Click Pad | |
| Battery* | 61.2 Wh (Typical) | |
| *Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Actual battery life may vary depending on network environment, usage patterns and other factors. | ||
| Charging* | 45W USB Type-C Adapter | |
| *The inbox charger and data cable are USB Type-C. | ||
| Port* | USB Type-C (2), USB Type-A (2), HDMI, microSD, RJ45, S-Lock, Headphone/Microphone | |
| *Actual speed of USB may vary depending on user environment. | ||
| 2nd SSD | Available (14-inch, 2230 only) | Available |
| Galaxy Book6 Pro (14-inch) | β Galaxy Book6 Pro (16-inch) | ||
| Dimension* | 314.2×220.6×11.6mm | 356.9×248.0×11.9mm | |
| *Accuracy of numbers may vary depending on measurements used. | |||
| Weight* | 1.24 kg | 1.59 kg | |
| *Weight may vary by market. | |||
| OS | Windows 11 Home | ||
| *Edition version and availability timing may vary depending on model and/or market. | |||
| Display | 14.0″ Touch AMOLED, Anti-Reflective | 16.0″ Touch AMOLED, Anti-Reflective | |
| Processor* | Intel® Core™ Ultra X7 / 7 / 5 (Intel® Evo™ Edition) | ||
| *Specifications may vary depending on model and/or market. | |||
| NPU | Intel® NPU (up to 50 TOPS) | ||
| *NPU performance may vary by processor. | |||
| Graphic* | Intel® Arc™ Graphics / Intel® Graphics | ||
| *Specifications may vary depending on model and/or market. | |||
| Network* | Wi-Fi 7, Bluetooth v5.4, 802.11be2x2 | ||
| *Wi-Fi 7 availability may vary due to OS version, market, location, network conditions and other factors. Actual speed may vary by market, carrier and user environment. Wi-Fi 7 wireless network routers required and sold separately. | |||
| Color | Gray, Silver | ||
| Memory* | 16GB/32GB (LPDDR5X) | ||
| *Availability may vary by model. | |||
| Storage | 256/512GB/1TB SSD (PCIe), Expansion slot (Galaxy Book6 Pro 16-inch only) | ||
| *Availability may vary by model and/or market **Actual storage space availability may vary depending on pre-installed software and by market, file size and format. |
|||
| Camera | 2MP (1080p FHD) | ||
| Microphone/Speaker | Internal Dual Array Digital Microphones / Stereo speaker, Dolby Atmos® | Internal Dual Array Digital Microphones / Quad speaker, Dolby Atmos® | |
| Keyboard | Two tone Pro keyboard (Backlit keyboard) | ||
| *Keyboard layout may vary by market. | |||
| Trackpad | Haptic touch Trackpad | ||
| Battery* | 67.18 Wh (Typical) | 78.07 Wh (Typical) | |
| *Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Actual battery life may vary depending on network environment, usage patterns and other factors. | |||
| Charging* | 65W USB Type-C Adapter | ||
| *The inbox charger and data cable are USB Type-C. | |||
| Port* | Thunderbolt™4 (2), USB Type-A, HDMI 2.1 port (Supports 8K@60, 5K@120), Headphone/Microphone |
||
| *Actual speed of USB may vary depending on user environment. | |||
| 2nd SSD | Unavailable | Available | |
| β Galaxy Book6 Ultra (16-inch) | ||
| Dimension* | 356.9×248.0×15.4mm | |
| *Accuracy of numbers may vary depending on measurements used. | ||
| Weight* | 1.79kg (INT) | 1.89kg (EXT) |
| *Weight may vary by market. | ||
| OS | Windows 11 Home | |
| *Edition version and availability timing may vary depending on model and/or market. | ||
| Display | 16.0″* Touch AMOLED, Anti-Reflective, WQXGA+ (2880×1800), 1000 nits | |
| * Measured diagonally as a full rectangle without accounting for the rounded corners. Actual viewable area is less due to the rounded corners. | ||
| Processor* | Intel® Core™ Ultra X9 / 9 / X7 / 7 Series 3 (Intel® Evo™ Edition) | |
| *Specifications may vary depending on model and/or market. | ||
| NPU* | Intel® NPU (up to 50 TOPS) | |
| *NPU performance may vary by processor. | ||
| Graphic* | Intel® Arc™ Graphics (INT) | NVIDIA® GeForce RTX™ 5060/5070 GDDR7 8GB (EXT) |
| *Specifications may vary depending on model and/or market. | ||
| Network* | Wi-Fi 7, Bluetooth v5.4, 802.11be2x2 | |
| *Wi-Fi 7 availability may vary due to OS version, market, location, network conditions and other factors. Actual speed may vary by market, carrier and user environment. Wi-Fi 7 wireless network routers required and sold separately. | ||
| Color | Gray | |
| Memory* | 32GB (LPDDR5X) | 16GB/32GB/64GB (LPDDR5X) |
| *Availability may vary by model. | ||
| Storage | 512GB/1TB/2TB SSD (PCIe), Expansion Slot | |
| *Availability may vary by model and/or market **Actual storage space availability may vary depending on pre-installed software and by market, file size and format. |
||
| Camera | 2MP (1080p FHD) | |
| Microphone/Speaker | Internal Dual Array Digital Microphones / Six speaker, Dolby Atmos® | |
| Keyboard* | Two tone Pro keyboard (Backlit keyboard) | |
| *Keyboard layout may vary by market. | ||
| Trackpad | Haptic touch Trackpad | |
| Battery* | 80.20 Wh (Typical) | |
| *Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Actual battery life may vary depending on network environment, usage patterns and other factors. | ||
| Charging* | 100W (INT) USB Type-C Adapter | 140W (EXT) USB Type-C Adapter |
| *The inbox charger and data cable are USB Type-C. | ||
| Port* | Thunderbolt™4 (2), USB Type-A, HDMI 2.1 port (Supports 8K@60, 5K@120), SD, Headphone/Microphone |
|
| *Actual speed of USB may vary depending on user environment. | ||
Engineered for Perfection: Galaxy Book6 Delivers Advanced Performance and AI-Powered Productivity in a Sleek New Design
Featuring Intel’s Core Ultra Series 3 processors built on Intel 18A, long-lasting battery life and an ultra-slim profile, Samsung’s Galaxy Book6 series elevates what users can expect from a PC
news.samsung.com
λκΈ μμ